| Age Group | Full-Time (100+ hrs/month) | Part-Time (50–99 hrs/month) | ||||
|---|---|---|---|---|---|---|
| Total Fee | Affordability Grant | You Pay | Total Fee | Affordability Grant | You Pay | |
| Under 12 months | $1,563.00 | $1,236.75 | $326.25 | $1,015.95 | $785.95 | $230.00 |
| 12–19 months | $1,435.00 | $1,108.75 | $326.25 | $932.75 | $702.75 | $230.00 |
| 19 months – 3 years | $1,180.00 | $853.75 | $326.25 | $767.00 | $537.00 | $230.00 |
| 3 – 4 years | $1,114.00 | $787.75 | $326.25 | $724.10 | $494.10 | $230.00 |
| 4 years – Pre-Kindergarten | $1,109.00 | $782.75 | $326.25 | $720.85 | $490.85 | $230.00 |
| Kindergarten (during school hours) | $1,035.00 | $708.75 | $326.25 | $672.75 | $442.75 | $230.00 |
Fees apply at both our Grande Prairie and Edmonton centres. You may also qualify for income-tested subsidy on top of the Affordability Grant — see Alberta’s child care subsidy calculator.
| Program | Total Fee | Grant / Subsidy | Parent Portion |
|---|---|---|---|
| Kindergarten – full day (school months) | $700.00 | $644.00 | $56.00 |
| Kindergarten – morning only | $550.00 | — | — |
| Kindergarten – afternoon only | $575.00 | — | — |
| Summer (July & August) | $850.00 | $644.00 | $206.00 |
+ $25.00 per PD day / No-School day.
New to Alberta’s funding? Learn how the Affordability Grant & $15-a-day care brings your fee to a flat $326.25/month.